The Finance specialization (first year in English) allows you to acquire the knowledge and methods to operate in insurance, in banks, financial institutions and services, as well as in the various functions of business finance management, with the possibility of acquiring a double degree with a Master of Science in International Finance and Management at St. Mary’s University Twickenham London (United Kingdom).
Compared to the other courses, the courses that characterize this profile are: Advanced Corporate Finance, Financial History and Innovation, Fintech Economics, Quantitative Methods for Finance.
The choice of two optional courses, finally, allows a further personalization of your profile.
1st year – 2023/24 (in english) | ||
CLASS | SECTOR | CFU |
---|---|---|
Money and Financial Markets | SECS-P/02 | 8 |
Empirical Analysis of Financial Markets | SECS-P/05 | 8 |
Financial History and Innovation | SECS-P/12 | 8 |
Market Law and Regulation | IUS/05 | 8 |
Risk Management | SECS-P/11 | 6 |
Advanced Corporate Finance | SECS-P/09 | 6 |
Ethics and Economics | M-FIL/03 | 6 |
Management Skills Lab | SECS-P/10 | 6 |
English for Business | 6 | |
Total credits 1st year | 62 |
2nd year – 2024/25 (in italian) | ||
CLASS | SECTOR | CFU |
---|---|---|
Crisi e risanamento d’impresa | SECS-P/07 | 6 |
Economia e gestione dell’innovazione | SECS-P/08 | 8 |
Metodi quantitativi per la finanza | SECS-S/06 | 8 |
Economia del Fintech | SECS-P/01 | 6 |
Internship/project work | 4 | |
Two elective courses | 12 | |
Final work | 14 | |
Total credits 2nd year | 58 |
The courses active in the current AY are published in the 2-year Master Post Graduate Degree – Teaching section
For information on how to register please contact
Chiara Trombino
Tel.: 0666543704
Mob.: 3287512608
Email: chiara.trombino@unier.it